GT500
Rank | Driver | Fastest Laps |
---|---|---|
1st | 🇫🇷 Benoît Tréluyer | 13 |
2nd | 🇮🇪 Ralph Firman | 11 |
3rd | 🇮🇹 Ronnie Quintarelli | 10 |
4th | 🇯🇵 Satoshi Motoyama | 8 |
🇯🇵 Yuji Tachikawa | 8 | |
6th | 🇯🇵 Takashi Kogure | 7 |
7th | 🇫🇷 Érik Comas | 6 |
8th | 🇯🇵 Kohei Hirate | 5 |
🇩🇪 Michael Krumm | 5 | |
🇯🇵 Ryo Michigami | 5 | |
🇧🇷 João Paulo de Oliveira | 5 | |
🇸🇪 Björn Wirdheim | 5 | |
13th | 🇫🇷 Loïc Duval | 4 |
🇯🇵 Akira Iida | 4 | |
🇯🇵 Hiroaki Ishiura | 4 | |
🇯🇵 Daisuke Ito | 4 | |
🇯🇵 Kazuya Oshima | 4 | |
🇬🇧 James Rossiter | 4 | |
🇯🇵 Juichi Wakisaka | 4 | |
21st | 🇯🇵 Naoki Hattori | 3 |
🏴 Anthony Reid | 3 | |
🇯🇵 Daiki Sasaki | 3 | |
🇩🇪 Ralf Schumacher | 3 | |
🇯🇵 Toshio Suzuki | 3 | |
🇯🇵 Naoki Yamamoto | 3 | |
27th | 🇯🇵 Katsuyuki Hiranaka | 2 |
🇯🇵 Katsutomo Kaneishi | 2 | |
🇯🇵 Takuya Kurosawa | 2 | |
🇦🇷 Oscar Laurrauri | 2 | |
🇩🇪 André Lotterer | 2 | |
🇬🇧 Richard Lyons | 2 | |
🇫🇷 Frédéric Makowiecki | 2 | |
🇯🇵 Hideki Noda | 2 | |
🇯🇵 Manabu Orido | 2 | |
🇯🇵 Hironori Takeuchi | 2 | |
🇯🇵 Koudai Tsukakoshi | 2 | |
38th | 🇦🇺 David Brabham | 1 |
🇳🇱 Tom Coronel | 1 | |
🇲🇴 André Couto | 1 | |
🇪🇸 Pedro de la Rosa | 1 | |
🇦🇺 Wayne Gardner | 1 | |
🇯🇵 Yuji Ide | 1 | |
🇯🇵 Tatsuya Kataoka | 1 | |
🇯🇵 Hiroki Katoh | 1 | |
🇯🇵 Takashi Kobayashi | 1 | |
🏴️️️️ Jann Mardenborough | 1 | |
🇯🇵 Tsugio Matsuda | 1 | |
🇯🇵 Kosuke Matsuura | 1 | |
🇯🇵 Hidetoshi Mitsusada | 1 | |
🇯🇵 Daisuke Nakajima | 1 | |
🇯🇵 Kazuki Nakajima | 1 | |
🇯🇵 Yuhki Nakayama | 1 | |
🇯🇵 Tomoki Nojiri | 1 | |
🇫🇷 Sébastien Philippe | 1 | |
🇫🇷 Pierre-Henri Raphanel | 1 | |
🇩🇪 Dominik Schwager | 1 | |
🇯🇵 Aguri Suzuki | 1 | |
🇯🇵 Eiichi Tajima | 1 | |
🇯🇵 Toranosuke Takagi | 1 | |
🇯🇵 Keiichi Tsuchiya | 1 |
GT300 (since 2001)
Rank | Driver | Fastest Laps |
---|---|---|
1st | 🇯🇵 Hiroki Katoh | 10 |
2nd | 🇯🇵 Morio Nitta | 8 |
🇯🇵 Kota Sasaki | 8 | |
🇯🇵 Nobuteru Taniguchi | 8 | |
🇯🇵 Hiroki Yoshimoto | 8 | |
6th | 🇯🇵 Tomonobu Fujii | 5 |
7th | 🇯🇵 Takayuki Aoki | 4 |
🇯🇵 Kazuki Hoshino | 4 | |
🇯🇵 Masami Kageyama | 4 | |
🇯🇵 Yuhi Sekiguchi | 4 | |
🇯🇵 Shinichi Takagi | 4 | |
🇯🇵 Tetsuya Yamano | 4 | |
13th | 🇯🇵 Naoya Gamou | 3 |
🇯🇵 Shinya Hosokawa | 3 | |
🇯🇵 Haruki Kurosawa | 3 | |
🇯🇵 Shinsuke Shibahara | 3 | |
17th | 🇯🇵 Katsuyuki Hiranaka | 2 |
🇯🇵 Takuto Iguchi | 2 | |
🇯🇵 Mitsuhiro Kinoshita | 2 | |
🇯🇵 Takashi Kobayashi | 2 | |
🇯🇵 Yuji Kunimoto | 2 | |
🏴️️️️ Jann Mardenborough | 2 | |
🇯🇵 Koji Matsuda | 2 | |
🇯🇵 Kazuya Oshima | 2 | |
🇯🇵 Eiichi Tajima | 2 | |
🇯🇵 Tetsuya Tanaka | 2 | |
🇯🇵 Takeshi Tsuchiya | 2 | |
🇯🇵 Shinichi Yamaji ✝️ | 2 | |
🇯🇵 Masataka Yanagida | 2 | |
30th | 🇯🇵 Akihiro Asai | 1 |
🇯🇵 Taku Bamba | 1 | |
🇨🇿 Tomáš Enge | 1 | |
🇯🇵 Hideo Fukuyama | 1 | |
🇯🇵 Yasutaka Hinoi | 1 | |
🇯🇵 Kazuki Hiramine | 1 | |
🇯🇵 Junichi Ikura | 1 | |
🇯🇵 Hiroaki Ishiura | 1 | |
🇯🇵 Tatsuya Kataoka | 1 | |
🇯🇵 Hideshi Matsuda | 1 | |
🇯🇵 Takamitsu Matsui | 1 | |
🇯🇵 Hidetoshi Mitsusada | 1 | |
🇩🇪 Jörg Müller | 1 | |
🇯🇵 Hideki Mutoh | 1 | |
🇯🇵 Kazuki Nakajima | 1 | |
🇯🇵 Yuhki Nakayama | 1 | |
🇯🇵 Yuichi Nakayama | 1 | |
🇯🇵 Koki Saga | 1 | |
🇯🇵 Tetsuji Tamanaka | 1 | |
🇯🇵 Minoru Tanaka | 1 | |
🇯🇵 Ryuichiro Tomita | 1 | |
🇯🇵 Shigekazu Wakisaka | 1 | |
🇸🇪 Björn Wirdheim | 1 | |
🇯🇵 Hiroyuki Yagi | 1 | |
🇯🇵 Koji Yamanishi | 1 | |
🇯🇵 Kenta Yamashita | 1 | |
🇯🇵 Hideki Yamauchi | 1 | |
🇯🇵 Atsushi Yogo | 1 |
Information courtesy of GT Association, Japan Automobile Federation, and Motorsports Forum.
Advertisements